League Table D2 2013 Playoffs
Pos | Team | Pld | W | D | L | PF | PA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Princeton | 3 | 3 | 0 | 0 | 78 | 35 | 43 | 14 |
2 | Montclair | 3 | 2 | 0 | 1 | 100 | 114 | -14 | 9 |
3 | Danbury M | 1 | 0 | 0 | 1 | 34 | 38 | -4 | 2 |
4 | Rockaway | 1 | 0 | 0 | 1 | 43 | 47 | -4 | 1 |
5 | Montauk | 1 | 0 | 0 | 1 | 20 | 41 | -21 | 1 |
6 | Buffalo B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
- Time
- Team1
- Scores
- Team2
- Comment
- 04/20/2013
- 13:00
- Buffalo B
- Princeton
- Conceded by Buffalo B
- 13:00
- Rockaway
- 43-1 47-1
- Montclair
- 05/04/2013
- 13:00
- Danbury M
- 34-4 38-4
- Montclair
- Field B
- 15:00
- Princeton
- 41-6 20-4
- Montauk
- Field B
- 05/05/2013
- 13:00
- Montclair
- 15-2 37-5
- Princeton