League Table D3 2013 Playoffs
Pos | Team | Pld | W | D | L | PF | PA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Old Blue B | 2 | 2 | 0 | 0 | 101 | 17 | 84 | 10 |
2 | Suffolk | 3 | 2 | 0 | 1 | 60 | 44 | 16 | 9 |
3 | North Jersey | 2 | 1 | 0 | 1 | 31 | 90 | -59 | 5 |
4 | South Buffalo | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 1 |
5 | Ken-Ton | 1 | 0 | 0 | 1 | 21 | 26 | -5 | 1 |
6 | Cortland-Homer | 1 | 0 | 0 | 1 | 7 | 38 | -31 | 0 |
- Time
- Team1
- Scores
- Team2
- Comment
- 04/20/2013
- 13:00
- Ken-Ton
- 21-3 26-4
- North Jersey
- 13:00
- Suffolk
- 38-6 7-1
- Cortland-Homer
- 05/04/2013
- 12:00
- South Buffalo
- 5-1 10-2
- Suffolk
- Field A
- 14:00
- North Jersey
- 5-1 69-9
- Old Blue B
- Field A
- 05/05/2013
- 13:00
- Suffolk
- 12-2 32-6
- Old Blue B